Certified Premium BMS and A+ grade prismatic cells.
Every Duramax Power Lithium Battery is meticulous tested at every processing stage – That’s the difference .
Certified components and Genuine testing of each Battery.
Duramax LiFePO4 Battery Pack 12.8V 310Ah-BT
Model Number | DMSP12310 |
Cell Type | LiFePO4, Prismatic 310Ah 4S1P |
Energy | 3968Wh |
Nominal Capacity | 310Ah |
Nominal Voltage | 12.8V |
Voltage range | 10.6V-14.6V |
BMS (Battery Management System) | Built-in BMS-4S-200A-BT |
Charge Current | 40A Standard / 200A Max |
Continuous Discharge Current | 200A |
Peak Discharge Current | 350A (≤2S) |
Bluetooth APP | BT APP XXDD, Android OS & IOS |
Battery Case | ABS/Plastic, Black |
Dimension | L345*W190*H245mm |
Net Weight | Approx. 27kg |
Operating temperature | Charging: 0°C- 60°C |
Discharging: -20°C- 60°C | |
Storage temperature | Around -20°C – 35°C |
Standard environmental condition | Temperature:25±2°C |
Humidity: 45-75%RH | |
Cycle Life (@0.2C rate/25°C) | 4500-5000 times |
Warranty (Keep receipt) | 36 months FULL/ 5years Pro Rata |
Output Power (W) | 2400W |