Enerdrive 100ah Lithium Iron Phosphate 12v Battery with built-in Bluetooth monitoring.
ePOWER B-TEC LiFeP04 12v 100Ah Lithium Battery With Built-in Bluetooth Monitoring
The ePOWER B-TEC lithium battery is designed and intended for use in deep cycle applications where a single battery is required that meets the amp hour capacity.
Lithium vs. AGM Capacity: 100Ah Lithium = 160Ah AGM
Smart Phone Monitoring System
The Enerdrive ePOWER B-TEC battery incorporates wireless Battery Monitoring Technology. By downloading the app to your smartphone or tablet device, you can monitor the following information:
Battery Management System
The battery is also equipped with an internal Battery Management System that can monitor and optimise each Prismatic cell within the battery during normal operation. It will protect the battery pack from over charge, over discharge, over temperature & short circuit. The BMS helps to ensure safe and accurate operation of the battery.
Specifications
Normal Specification | EPL-100BT-12V | EPL-125BT-12V | EPL-200BT-12V |
Note: Specifications subject to change without notice. | |||
Nominal Voltage | 12.8V | ||
Nominal Capacity | 100Ah | 125Ah | 200Ah |
Cycle Life (DOD – 80% under controlled conditions) | ≥ 2000 Cycles | ||
Standard Charge Specification (Lithium profile charger required) | |||
Battery Charge Temperature | 0 ̴ 45°C | ||
Normal Charge Voltage CV/CC* | 14.40 ̴ 14.60V | ||
Standby (Float) Voltage | 13.50 ̴ 13.80V | ||
Maximum Charge Current | 50A @ 25°C for 30mins | 60A @ 25°C for 30mins | 150A @ 25°C for 30mins |
Recommended Charge Current for Maximum Life | ≤33A | ≤40A | ≤60A |
Standard Discharge Specification | |||
Battery Discharge Temperature | -20 ̴ 60°C | ||
Battery Output Voltage Range | 11.00 ̴ 14.60V | ||
Maximum Discharge Current | 100A @ 25°C ± 5°C for 30mins | 200A @ 25°C ±5°C for 30mins | |
Pulse Discharge Current | 450A for 1.0s | ||
Discharge Cut-off Voltage | ≤11.20V | ||
Circuit Protection | |||
The battery is supplied with a LiFePO4 Battery Management System BMS that can monitor and optimize each single prismatic cell during charge & discharge, to protect the battery pack from overcharge, over discharge & short circuit. Overall, the BMS helps to ensure safe and accurate operation of the battery. | |||
Over-Charge Protection | |||
Over-charge Protection Per Cell | 3.90V ± 0.03V | ||
Over-charge Release Per Cell | 3.60V ± 0.05V | ||
Over-charge Release Method | Discharge below release voltage | ||
Over-Discharge Protection | |||
Over-discharge Protection Per Cell | 2.80V ± 0.05V | ||
Over-discharge Release Per Cell | 3.20V ± 0.05V | ||
Over-discharge Release Method | Apply Charge/Voltage ≥12.8V | ||
Over Current Protection | |||
Discharge Over Current | 110A for 30s – 450A for 1s | 220A for 30s – 450A for 1s | |
Protection Reset Time | 5s Auto Release | ||
Over Current Release Method | Disconnect Load | ||
Over Temperature Protection | |||
Battery Discharge Over Temperature | Protection to 65°C ± 5°C | ||
Release at 50°C ± 5°C | |||
Battery Charge Over Temperature | Protection to 55°C ± 5°C | ||
Release at 45°C ± 5°C | |||
Short Circuit Protection | Auto release after 5s | ||
Mechanical Characteristics | |||
Dimensions | Length 318mm | 485mm | |
Width 165mm | 170mm | ||
Height 215mm | 245mm | ||
Weight | Approx 12.6 Kg | Approx 15.0 Kg | Approx 25.0 Kg |
Storage Information | |||
Temperature & Humidity Range | ≤ 30 days -20°C ̴ 35°C, 45 ̴ 75% RH | ||
≥ 30 days -10°C ̴ 30°C, 45 ̴ 75% RH | |||
Self-discharge Rate | ≤ 3% Per Month |
Warranty:
Enerdrive Pty Ltd warrants its ePOWER B-TEC Lithium battery to be free of defects in material and workmanship for the following Applicable Warranty Period:
Please Note: The ePOWER B-TEC battery is not designed to parallel connect extra batteries to increase the overall capacity. This is due to the internal management system BMS which does not have the ability of physical connection to a second B-TEC BMS system for balancing of the cells between each battery.